New companies this week in 20 US cities
How many LLCs and corporations were registered last week in twenty cities of New York, Colorado, Connecticut, Texas, Oregon and Pennsylvania, counted on 16 November 2026 in the open data of each state register. Updated every Monday.
| City | State | Week of | New companies |
|---|---|---|---|
| Austin | TX | 26 October 2026 | 1,237 |
| Houston | TX | 26 October 2026 | 1,004 |
| Denver | CO | 2 November 2026 | 884 |
| Brooklyn | NY | 2 November 2026 | 699 |
| New York | NY | 2 November 2026 | 621 |
| Dallas | TX | 26 October 2026 | 445 |
| Philadelphia | PA | 19 October 2026 | 374 |
| Portland | OR | 26 October 2026 | 324 |
| San Antonio | TX | 26 October 2026 | 308 |
| Colorado Springs | CO | 2 November 2026 | 232 |
| Aurora | CO | 2 November 2026 | 182 |
| Pittsburgh | PA | 19 October 2026 | 109 |
| Rochester | NY | 2 November 2026 | 84 |
| Boulder | CO | 2 November 2026 | 61 |
| Bridgeport | CT | 2 November 2026 | 54 |
| Eugene | OR | 26 October 2026 | 53 |
| Buffalo | NY | 2 November 2026 | 43 |
| Stamford | CT | 2 November 2026 | 42 |
| Hartford | CT | 2 November 2026 | 31 |
| New Haven | CT | 2 November 2026 | 26 |
Texas, Oregon and Pennsylvania publish with a delay: their row shows the latest week they have completely published.
Each page is made with the US New Companies Actor. Machine-readable copy: us-cities.json.
Over 30 days and 74 cities, with the change on the 30 days before: new US companies by state and city.
Run these numbers yourself. Every EuroScrape Actor runs on Apify, pay per result; a free Apify account ($5 of monthly credit) covers your first tests. Open the Store page →
EuroScrape Data Letter
Five numbers a week from official registers and public prices, each one reproducible with an Actor. Free, one e-mail on Thursdays.
Archive and unsubscribe: buttondown.com/Euroscrape.