Sold house prices in 40 towns of England and Wales
Standard residential sales registered by HM Land Registry over the last 6 months, by town: median price and number of sales. Each town shows its median by property type and its sales by month.
| Town | Median price | Sales, 6 months |
|---|---|---|
| Oxford | £450,000 | 450 |
| Brighton | £440,000 | 648 |
| Cambridge | £426,625 | 698 |
| Bath | £415,000 | 425 |
| Reading | £400,000 | 1,128 |
| Chelmsford | £400,000 | 690 |
| Bristol | £357,000 | 3,214 |
| Milton Keynes | £340,000 | 887 |
| Luton | £323,000 | 390 |
| Colchester | £320,000 | 911 |
| Bournemouth | £312,250 | 658 |
| York | £310,000 | 1,108 |
| Exeter | £310,000 | 553 |
| Southampton | £300,000 | 1,481 |
| Northampton | £285,500 | 1,036 |
| Swindon | £283,000 | 945 |
| Gloucester | £280,000 | 656 |
| Cardiff | £275,000 | 1,097 |
| Norwich | £275,000 | 1,510 |
| Leicester | £272,000 | 1,550 |
| Ipswich | £265,000 | 776 |
| Portsmouth | £257,000 | 414 |
| Manchester | £255,000 | 2,648 |
| Wolverhampton | £250,000 | 590 |
| Peterborough | £250,000 | 815 |
| Leeds | £245,000 | 2,012 |
| Derby | £245,000 | 1,179 |
| Coventry | £240,000 | 945 |
| Plymouth | £240,000 | 1,122 |
| Birmingham | £238,250 | 2,164 |
| Nottingham | £233,000 | 2,427 |
| Preston | £220,000 | 981 |
| Sheffield | £215,000 | 1,480 |
| Liverpool | £212,000 | 1,810 |
| Newcastle Upon Tyne | £210,000 | 1,205 |
| Swansea | £201,000 | 787 |
| Stoke-On-Trent | £184,975 | 1,090 |
| Bradford | £175,000 | 982 |
| Hull | £154,616 | 1,025 |
| Sunderland | £151,550 | 456 |
Every sale with its address, for any town, district or postcode: UK Sold House Prices.
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. Unofficial page.
Run these numbers yourself. Every EuroScrape Actor runs on Apify, pay per result; a free Apify account ($5 of monthly credit) covers your first tests. Open the Store page →
EuroScrape Data Letter
Five numbers a week from official registers and public prices, each one reproducible with an Actor. Free, one e-mail on Thursdays.
Archive and unsubscribe: buttondown.com/Euroscrape.