Prices of every EuroScrape Actor
Every Actor is pay per result: you pay for what a run delivers, plus a small fee when a run starts (usually $0.003). No subscription, no minimum. The table reads the prices published on Apify Store on 17 November 2026, for a new account on the free Apify plan; higher Apify plans get the lower prices Apify applies.
38 paid Actors and 4 free ones. Apify gives every account $5 of free usage each month, which covers a first test of most Actors below.
| Actor | Main price | 1,000 results | Free plan ($5) covers | Optional extras |
|---|---|---|---|---|
| App Feedback & Reviews: App Sentiment & App Store Optimization | $0.10 per 1,000 (Review delivered) | $0.10 | ≈ 49,970 | — |
| Australia Companies: New Businesses (ASIC Register), ACN & ABN | $3.00 per 1,000 (Company) | $3.00 | ≈ 1,665 | — |
| AutoScout24 API, Car Arbitrage: Used Cars Europe & Dealer Stock | $0.80 per 1,000 (Car listing delivered) | $0.80 | ≈ 6,246 | — |
| Booking.com API & Scraper: Hotel Price Monitoring & Calendar | $2.00 per 1,000 (Hotel price delivered) | $2.00 | ≈ 2,498 | — |
| Check URLs & Broken Link Checker: Bulk URL Status (Free) | Free | $0 | — | Apify platform usage only |
| Company Information API: Impressum Scraper, Legal Notice, VAT | $4.00 per 1,000 (Website identified) | $4.00 | ≈ 1,249 | Google search page: $4.00 per 1,000 |
| EU Electricity, Power & Energy Prices API: EPEX Day-Ahead | $0.20 per 1,000 (Price row) | $0.20 | ≈ 24,985 | — |
| Second-Hand Marketplace Europe: Used Items, Flipping, Reselling | $1.00 per 1,000 (Listing delivered) | $1.00 | ≈ 4,997 | — |
| EU & UK Public Tenders: TED, BOAMP API, Find a Tender & Awards | $3.00 per 1,000 (Open tender delivered) | $3.00 | ≈ 1,665 | Contract award delivered: $5.00 per 1,000 |
| Eventbrite API: Events Near Me, Prices, Event Organizer Leads | $0.50 per 1,000 (Event or organizer) | $0.50 | ≈ 9,994 | — |
| Building Permits France: Sitadel, Property Developers, API | $3.00 per 1,000 (Building permit) | $3.00 | ≈ 1,665 | — |
| France RGE & Qualiopi Scraper: Certified Company Leads | $3.00 per 1,000 (RGE company) | $3.00 | ≈ 1,665 | Training provider: $1.50 per 1,000; Official company profile: $2.00 per 1,000 |
| French Companies: France API, SIRENE Scraper, SIRET, NAF Code | $4.00 per 1,000 (Company) | $4.00 | ≈ 1,249 | Website & contacts found: $25.00 per 1,000 |
| DPE Scraper & API: Energy Performance Certificates, Ratings | $1.00 per 1,000 (Energy rating) | $1.00 | ≈ 4,997 | — |
| Fuel Prices France API: Diesel Prices, Gas Station Prices, E10 | $1.00 per 1,000 (Station) | $1.00 | ≈ 4,997 | — |
| DVF Scraper France: Real Estate Comps, Comparable Sales, Prices | $0.50 per 1,000 (Property sale) | $0.50 | ≈ 9,994 | — |
| Google Flights Search & Deals API: Flight Tickets | $0.10 per 1,000 (Flight delivered) | $0.10 | ≈ 49,995 | — |
| Google Hotels API (Google Travel): Rate Parity, Prices | $2.00 per 1,000 (Hotel price) | $2.00 | ≈ 2,498 | Booking-site prices: $3.00 per 1,000 |
| Google Maps No Website Leads: Businesses With No Website $3/1k | $3.00 per 1,000 (No-website lead) | $3.00 | ≈ 1,665 | Place with a website: $1.00 per 1,000 |
| Google Trends Scraper & API (Free): Interest, Regions, Trending | Free | $0 | — | Apify platform usage only |
| Free Keyword Suggestions CSV & API: YouTube, Amazon, Google | Free | $0 | — | Apify platform usage only |
| Kleinanzeigen Alerts & API: Autos, Immobilien, Wohnung | $1/1k | $1.00 per 1,000 (Ad) | $1.00 | ≈ 4,997 | Ad with full details: $2.00 per 1,000 |
| Marktplaats Scraper & API: 2dehands Listings, Bids & Alerts | $0.20 per 1,000 (Listing) | $0.20 | ≈ 24,985 | Listing with details: $0.60 per 1,000 |
| Meetup Scraper: Community Events, Groups & Attendee Counts | $0.50 per 1,000 (Event or group) | $0.50 | ≈ 9,994 | — |
| No Website Leads Scraper & API: New Businesses Without Website | $5.00 per 1,000 (No-website lead) | $5.00 | ≈ 999 | New company with a website, or undecided: $2.00 per 1,000 |
| RSS Feed Reader (Free): Read Any Feed or Find a Site's Feed | Free | $0 | — | Apify platform usage only |
| Ryanair API & Low Fare Finder: Low Cost Airlines, Cheap Fares | $0.50 per 1,000 (Calendar fare) | $0.50 | ≈ 9,994 | Destination deal: $1.00 per 1,000 |
| Spain New Companies Scraper: BORME, Nuevas Empresas & Directors | $4.00 per 1,000 (Company) | $4.00 | ≈ 1,249 | — |
| Subito API, Subito Auto & Immobili: Italy Classifieds, Alerts | $0.20 per 1,000 (Listing) | $0.20 | ≈ 24,985 | — |
| Switzerland New Companies Scraper: Swiss B2B Leads (SOGC) | $4.00 per 1,000 (Company) | $4.00 | ≈ 1,249 | — |
| Trusted Shops Reviews API & Ecommerce Store Leads, Avis Clients | $2.00 per 1,000 (Shop) | $2.00 | ≈ 2,498 | Company profile: $4.00 per 1,000; Review: $0.60 per 1,000 |
| Companies House API: UK Business Data, Director Search & PSCs | $4.00 per 1,000 (Company) | $4.00 | ≈ 1,249 | Website & contacts found: $25.00 per 1,000 |
| UK Sold Prices: Land Registry Price Paid Data, House Prices API | $0.50 per 1,000 (Sale) | $0.50 | ≈ 9,994 | — |
| US Building Permits: New Construction Permits, NYC, Chicago, LA | $2.00 per 1,000 (Building permit) | $2.00 | ≈ 2,498 | — |
| US Federal Contracts: USAspending Awards, SAM.gov Opportunities | $2.00 per 1,000 (Federal award) | $2.00 | ≈ 2,498 | SAM.gov opportunity: $3.00 per 1,000 |
| US New Business Leads: New LLC & Company Filings by State | $3.00 per 1,000 (New company) | $3.00 | ≈ 1,665 | — |
| Form D Scraper: Regulation D, Venture Capital Deals, Startups | $4.00 per 1,000 (Form D filing) | $4.00 | ≈ 1,249 | — |
| VAT Validation API, VIES VAT Check, VAT Lookup: USt-IdNr, EORI | $2.00 per 1,000 (VAT number checked) | $2.00 | ≈ 2,498 | EORI number checked: $2.00 per 1,000 |
| Vinted Bot, Vinted Sold Prices & Vinted Alerts API | $1/1k | $1.00 per 1,000 (Item) | $1.00 | ≈ 4,997 | Item with full details: $2.00 per 1,000; Sold listing detected: $2.00 per 1,000 |
| Wallapop Listings API & Monitor: Price Alerts (Spain, Italy) | $0.20 per 1,000 (Listing) | $0.20 | ≈ 24,985 | Listing with details: $0.60 per 1,000 |
| Website Analysis, CMS & Technology Detection: Tech Stack Lookup | $4.00 per 1,000 (Website analyzed) | $4.00 | ≈ 1,249 | Google search page: $4.00 per 1,000 |
| willhaben Alerts & API: Cars, Real Estate, Marktplatz (Austria) | $0.20 per 1,000 (Listing) | $0.20 | ≈ 24,985 | — |
“1,000 results” = 1,000 × the main price + one run start. Extras are charged only when you turn them on and they are found (for example a website and contacts for a company). The price shown on each Actor’s Store page is the one that applies to your run.
Free Apify plan or paid plan?
The free Apify plan includes $5 of usage every month, with no credit card; when it is used up, runs stop until the next month. The Starter plan costs $19 a month and includes $19 of usage, with overage after that up to a limit you set; Scale costs $199 and includes $199. Paid plans also pay less per result on most of our Actors (Apify applies a lower price on Starter and Scale). Plans as listed on apify.com/pricing on 17 November 2026 (10 % less when billed yearly).
Results covered by each plan’s included usage, for our most expensive Actors (main price on that plan, one run, as shown on Apify Store today):
| Actor | Free ($0/month, $5 usage) | Starter ($19/month, $19 usage) | Scale ($199/month, $199 usage) |
|---|---|---|---|
| No Website Leads Scraper & API: New Businesses Without Website | ≈ 999 $5.00/1,000 | ≈ 4,221 $4.50/1,000 | ≈ 49,749 $4.00/1,000 |
| Company Information API: Impressum Scraper, Legal Notice, VAT | ≈ 1,249 $4.00/1,000 | ≈ 5,276 $3.60/1,000 | ≈ 62,186 $3.20/1,000 |
| French Companies: France API, SIRENE Scraper, SIRET, NAF Code | ≈ 1,249 $4.00/1,000 | ≈ 5,276 $3.60/1,000 | ≈ 62,186 $3.20/1,000 |
| Spain New Companies Scraper: BORME, Nuevas Empresas & Directors | ≈ 1,249 $4.00/1,000 | ≈ 5,276 $3.60/1,000 | ≈ 62,186 $3.20/1,000 |
If you export more than the free $5 covers each month, Starter is the plan that keeps your runs going. For a one-off list, the free plan is often enough: run it again next month.
Is it working today?
Every Actor is tested every morning. The results are on the status page.
Run these numbers yourself. Every EuroScrape Actor runs on Apify, pay per result; a free Apify account ($5 of monthly credit) covers your first tests. Open the Store page →
EuroScrape Data Letter
Five numbers a week from official registers and public prices, each one reproducible with an Actor. Free, one e-mail on Thursdays.
Archive and unsubscribe: buttondown.com/Euroscrape.