New UK companies by city
Companies incorporated at Companies House from 18 October 2026 to 16 November 2026, the 30 days before, and the companies in liquidation today, for 25 UK cities. Each city links to its page with a ready-to-run input to get the companies themselves.
| City | New, last 30 days | 30 days before | In liquidation |
|---|---|---|---|
| London | 17,407 | 17,890 | 18,600 |
| Manchester | 1,891 | 1,877 | 6,156 |
| Birmingham | 1,505 | 1,626 | 3,683 |
| Glasgow | 943 | 932 | 1,900 |
| Liverpool | 699 | 687 | 1,358 |
| Bristol | 609 | 585 | 1,257 |
| Leeds | 586 | 630 | 2,890 |
| Nottingham | 545 | 542 | 1,060 |
| Edinburgh | 535 | 563 | 945 |
| Leicester | 523 | 625 | 1,454 |
| Bradford | 481 | 479 | 1,256 |
| Sheffield | 450 | 441 | 1,393 |
| Coventry | 422 | 486 | 618 |
| Cardiff | 380 | 483 | 1,670 |
| Milton Keynes | 342 | 289 | 1,177 |
| Newcastle | 340 | 409 | 1,195 |
| Cambridge | 298 | 302 | 365 |
| Oxford | 293 | 316 | 1,205 |
| Reading | 289 | 248 | 329 |
| Southampton | 261 | 293 | 1,170 |
| Belfast | 224 | 214 | 1,287 |
| Norwich | 215 | 231 | 3,851 |
| Brighton | 191 | 167 | 1,374 |
| Aberdeen | 154 | 148 | 420 |
| Plymouth | 125 | 121 | 283 |
The whole UK, how to filter by SIC code and how to watch new incorporations: new UK companies list.
Source: Companies House advanced search, counted on 17 November 2026 (registered office address containing the city name). Contains public sector information licensed under the Open Government Licence v3.0. Unofficial page.
This table as a CSV (13 Nov 2026 version): Hugging Face · Kaggle.
Run these numbers yourself. Every EuroScrape Actor runs on Apify, pay per result; a free Apify account ($5 of monthly credit) covers your first tests. Open the Store page →
EuroScrape Data Letter
Five numbers a week from official registers and public prices, each one reproducible with an Actor. Free, one e-mail on Thursdays.
Archive and unsubscribe: buttondown.com/Euroscrape.